Expand All
Pos. | Player | Thru | +/- Quota | Total Quota Points | Total Quota |
---|---|---|---|---|---|
T1 | F | 2 | 16 | 14 | |
T1 | F | 2 | 15 | 13 | |
3 | F | 0 | 7 | 7 | |
4 | F | -2 | 8 | 10 | |
T5 | F | -3 | 8 | 11 | |
T5 | F | -3 | 14 | 17 | |
T5 | F | -3 | 7 | 10 | |
T8 | F | -4 | 10 | 14 | |
T8 | F | -4 | 18 | 22 | |
DNF | - | - | - | 9 | |
H
E
L
P